The AI buildout, read straight from the filings: revenue, capex and commitments extracted from each 10-Q as it lands on EDGAR, with every delta computed against the filer’s own disclosed history.
| Filed | Ticker | Filing | Revenue | Capex | Op income | RPO | Source |
|---|---|---|---|---|---|---|---|
| 24 Jun, 22:59 UTC | MU | 10-Q · FY2026 Q3 | $41.5B+346% | $7.8B+166% | $33.3B+1436% | $5.0B | filing ↗ |
| 22 Jun, 20:12 UTC | ORCL | 10-K · FY2026 | $19.2B+21% | $16.5B+82% | $6.1B+20% | $638.0B+363% | filing ↗ |
| 9 Jun, 20:11 UTC | DELL | 10-Q · FY2027 Q1 | $43.8B+88% | $963M+70% | $3.7B+214% | $97.0B+98% | filing ↗ |
| 9 Jun, 13:06 UTC | AVGO | 10-Q · FY2026 Q2 | $22.2B+48% | $231M+60% | $10.8B+85% | $164.6B+566% | filing ↗ |
| 20 May, 20:35 UTC | NVDA | 10-Q · FY2027 Q1 | $81.6B+85% | $1.8B+43% | $53.5B+147% | $2.6B+44% | filing ↗ |
| 11 May, 20:38 UTC | SMCI | 10-Q · FY2026 Q3 | $10.2B+123% | $80M+146% | $626M+326% | $2.1B+221% | filing ↗ |
| 6 May, 20:10 UTC | COHR | 10-Q · FY2026 Q3 | $1.8B+21% | $290M+159% | — | — | filing ↗ |
| 5 May, 22:06 UTC | AMD | 10-Q · FY2026 Q1 | $10.3B+38% | $389M+84% | $1.5B+83% | $264M+257% | filing ↗ |
| 5 May, 22:03 UTC | LITE | 10-Q · FY2026 Q3 | $808M+90% | $125M+99% | $175M+563% | — | filing ↗ |
| 5 May, 21:55 UTC | ANET | 10-Q · FY2026 Q1 | $2.7B+35% | $55M+92% | $1.2B+35% | — | filing ↗ |
| 5 May, 16:23 UTC | ETN | 10-Q · FY2026 Q1 | $7.5B+17% | $193M+31% | — | — | filing ↗ |
| 5 May, 11:14 UTC | FN | 10-Q · FY2026 Q3 | $1.2B+39% | $64M+124% | $120M+52% | — | filing ↗ |
| 1 May, 21:22 UTC | DLR | 10-Q · FY2026 Q1 | $1.6B+16% | $870M+11% | $268M+36% | — | filing ↗ |
| 30 Apr, 01:02 UTC | GOOGL | 10-Q · FY2026 Q1 | $109.9B+22% | $35.7B+107% | $39.7B+30% | $467.6B+406% | filing ↗ |
| 29 Apr, 23:54 UTC | META | 10-Q · FY2026 Q1 | $56.3B+33% | $19.0B+47% | $22.9B+30% | — | filing ↗ |
| 29 Apr, 22:48 UTC | AMZN | 10-Q · FY2026 Q1 | $181.5B+17% | $44.2B+77% | $23.9B+30% | — | filing ↗ |
| 29 Apr, 20:20 UTC | EQIX | 10-Q · FY2026 Q1 | $2.4B+9.8% | $1.3B+68% | $577M+26% | $14.2B+26% | filing ↗ |
| 29 Apr, 20:06 UTC | MSFT | 10-Q · FY2026 Q3 | $82.9B+18% | $30.9B+84% | $38.4B+20% | $633.0B+97% | filing ↗ |
| 22 Apr, 20:13 UTC | VRT | 10-Q · FY2026 Q1 | $2.6B+30% | $113M+209% | $440M+51% | — | filing ↗ |
| 22 Apr, 10:27 UTC | GEV | 10-Q · FY2026 Q1 | $9.3B+16% | $397M+113% | $179M+316% | $163.3B+32% | filing ↗ |
| 18 Mar, 23:00 UTC | MU | 10-Q · FY2026 Q2 | $23.9B+196% | $6.4B+58% | $16.1B+810% | — | filing ↗ |
| 16 Mar, 20:12 UTC | DELL | 10-K · FY2026 | $33.4B+40% | $721M-1.9% | $3.1B+43% | $82.0B+116% | filing ↗ |
| 11 Mar, 20:43 UTC | AVGO | 10-Q · FY2026 Q1 | $19.3B+30% | $250M+150% | $8.6B+37% | $45.0B+101% | filing ↗ |
| 11 Mar, 10:38 UTC | ORCL | 10-Q · FY2026 Q3 | $17.2B+22% | $18.6B+218% | $5.5B+25% | $552.6B+324% | filing ↗ |
Flow figures are true quarters: where a filer discloses year-to-date cash-flow items, the quarter is derived by differencing consecutive YTD facts — fiscal Q4 falls out of the annual report the same way. RPO (remaining performance obligations) is contracted-but-unearned revenue: the order book.
Built from SEC EDGAR’s public XBRL disclosures, polled through the trading day. Values are as-filed, in USD, deduplicated to the most recently filed fact per period — restatements win. Comparatives come from the same filer’s prior disclosures, never third-party estimates; there are no consensus numbers here and no adjustments. Every figure traces to an accession number.